Get Latest Price
| Application | Industrial |
| Jointing Method | Electrofusion |
| Service Location | Under & Above ground |
| Testing Service | Hydro Test |
₹ 500000 / Month Get Latest Price
| Type Of Industry / Application | Commercail office & Industries |
| Service Type | Maintenance & new installation Both |
| Brand | Honeywell |
| Service Mode | On-site |
| Support Availability | 24/7 Remote Monitoring |
| Technology | Modbus |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Year Of Experience | 5-10 years |
Minimum order quantity: 1 Month
₹ 100000 / Set Get Latest Price
| Application Area | As Per REQ, Paint Booth, Cable Gallery, Turbine Room, Machinery Space, Generator Room, Boiler Room, Switch Room |
| System Operation | Automatic |
₹ 350000 / Month Get Latest Price
| System Type | ELV Systems |
| Voltage Level | LT Up To 1 kV |
| Design Stage | Detail Design |
| Software Used | AutoCAD |
| Standards Followed | IS |
| Service Mode | On Site |
| Green Rating | LEED |
Minimum order quantity: 1 Month
₹ 450000 / Piece Get Latest Price
| Pouring Type | Auto Pouring |
| Casting Metal | Cast Iron |
| Pouring Capacity | 500 kg |
| Tilting Mechanism | Hydraulic |
| Temperature Control | Detection & Mechanical |
| Automation Grade | Automatic |
| Pouring Accuracy | ±2 kg |
| Mounted On | Floor |
Minimum order quantity: 1 Piece
Pawan Rao (CEO)
Micro Fire Industrial Safety Solutions
Gf-37, Ananta Signature Apartment, Near Dena Chokadi N.H.8, Harni, Harni Colony Sub Post Office
Vadodara - 390022, Gujarat, India